*Building | Description x | **Availability x | ***Rent Per Month From x | Heat | Water | Electricity | Parking x | Region/Area x |
---|---|---|---|---|---|---|---|---|
Hamilton | ||||||||
Aberdeen Court Apartments (844) 712-9285500 Aberdeen Avenue, Hamilton L8P 2S3Near Aberdeen Ave. & Dundurn St. S. | 1 Bedroom | Now | $1799 | Indoor Parking (Carport): $100/Month If Available Outdoor Parking: $75/Month | West Hamilton | |||
2 Bedroom | 1-Dec | $1899 | ||||||
Albion Court Apartments (844) 712-9284542 Queenston Road, Hamilton L8K 4E3Near Queenston Rd. & Bell Ave. | 2 Bedroom | 1-Jan | $1899 | Outdoor Parking: $70/Month | East Hamilton | |||
Arcadia Apartments (844) 357-296946 Arkledun Avenue, Hamilton L9N 2H9Near Arkledun Ave. & James St. | 1 Bedroom | Now | $1795 | Outdoor Parking: $75/Month Indoor Parking: $100/Month | Central Hamilton | |||
2 Bedroom | Now | $2000 | ||||||
Bay 100 Apartments (844) 357-2967100 Bay St. S., Hamilton L8P 3H3Near Hunter St. W. & Jackson St. | 1 Bedroom | Now | $1699 | Central Hamilton | ||||
Ben Lomond Plaza (844) 427-360421 Ben Lomond Place, Hamilton L8V 2T1Near Concession St. E & Upper Gage Ave. | 1 Bedroom | Now | $1700 | East Mountain | ||||
2 Bedroom | 1-Feb | $1850 | ||||||
Benvenuto Apartments (844) 427-3602421 Whitney Avenue, Hamilton L8S 2H6Near Whitney Avenue & Main St. W. | 2 Bedroom | Now | $1899 | Indoor Parking (Carport): $60/Month | West Hamilton | |||
Berkshire Apartments (844) 427-3601172 Bay Street South, Hamilton L8P 3H7Near Duke St. & Bay St. | 1 Bedroom | Now | $1499 | Outdoor Parking: $40/Month Carport Parking: $50/month Underground Parking: $75/Month | Central Hamilton | |||
Beverly Hills Apartments (844) 427-3600644 Main St. W., Hamilton L8S 1A1Near Main St. W. & Macklin St. (At Hwy. 403) | Bachelor | Now | $1500 | West Hamilton | ||||
1 Bedroom | Now | $1600 | ||||||
2 Bedroom | 15-Dec | $1800 | ||||||
Birchwood Apartments (844) 427-3599484 Queenston Road, Hamilton L8K 1J4Near Queenston Rd & Bell Ave | 1 Bedroom | Now | $1599 | Outdoor Parking: $70/Month Carport Parking: $80/Month | East Hamilton | |||
2 Bedroom | Now | $1899 | ||||||
Blue Fountain Apartments (844) 427-3598903 Mohawk Rd. E., Hamilton L8T 2R7Near Mohawk Rd. E. & Moxley Dr. | 1 Bedroom | Now | $1700 | Outdoor Parking: $30/Month | East Mountain | |||
Brockton Apartments (844) 427-3597175 Catherine St. S., Hamilton L8N 2K2Near Catherine St. S. & Charlton Ave. E. | 1 Bedroom | Now | $1599 | Outdoor Parking: $75/Month Indoor Parking: $100/Month | Central Hamilton | |||
2 Bedroom | Now | $2049 | ||||||
Burton Gardens Townhouses (844) 357-5577111 Burton St., Hamilton L8L 0B4Near Burton St. & Wentworth St. N. | 3 Bedroom | Now | $2599 | Front Driveway (Single) | East Hamilton | |||
Butty Towers (844) 357-202818 Mohawk St. East , Hamilton L9A 2G6 | 1 bedroom | Now | $1850 | |||||
2 bedrooms | 1-Dec | $2099 | ||||||
Canadiana Apartments (844) 427-3596126 Charlton Ave. W., Hamilton L8P 2C6Near Charlton Ave. W. & Bay St. S. | 1 Bedroom | 1-Jan | $1700 | Outdoor Parking: $40/Month Carport Parking: $50/Month Indoor Parking: $75/Month | Central Hamilton | |||
Cardinal Plaza (844) 427-3595270 Mohawk Rd. E., Hamilton L9A 2H9Near Mohawk Rd. E. & Seven Oaks Dr. | 1 Bedroom | Now | $1845 | Garage Parking: $50/Month Under Pool Area: $40/Month Outdoor Parking: $30/Month | East Mountain | |||
Centennial Court Apartments (844) 762-26052641 King Street East, Hamilton L8K 1Y5Near King St. E. & Nash Rd. S. | 1 Bedroom | Now | $1499 | East Hamilton | ||||
Charlton Park Apartments (844) 762-2603116 Charlton Ave. W., Hamilton L9P 2C6Near Charlton Ave. W. & Bay St. S. | 1 Bedroom - Large | 1-Dec | $1700 | Central Hamilton | ||||
Charwal Apartments (844) 762-2602155 Charlton Avenue East, Hamilton L8N 1Y8Near Charlton Ave. E. & Walnut St. | 1 Bedroom | Now | $1599 | Central Hamilton | ||||
Chedoke Apartments (844) 762-2601760 Mohawk Rd. W., Hamilton L9C 6P6Near Mohawk Rd. W. & Upper Paradise Rd. | 1 Bedroom | Now | $1850 | West Mountain | ||||
2 Bedroom | 1-Feb | $2100 | ||||||
3 Bedroom | 1-Mar | $2500 | ||||||
Citadel Manor (844) 762-2598201 Jackson Street West, Hamilton L8P 1M2Near Hess St. & Queen St. | Junior 1 Bedroom | 1-Feb | $1299 | Central Hamilton | ||||
Colosseum Apartments (844) 762-2596620 Concession St., Hamilton L8V 1B6Near Concession St. & Viewpoint Avenue | Bachelor | Now | $1350 | East Mountain | ||||
2 Bedroom | Now | $1895 | ||||||
Confederation Square 1 Apartments (844) 357-15901195 Fennell Avenue East, Hamilton L8T 1S9Near Fennell Avenue E. & High St. | 2 Bedroom | 1-Dec | $1895 | East Mountain | ||||
Confederation Square 2 Apartments (844) 357-15891205 Fennell Avenue E., Hamilton L8T 1T1Near Fennell Avenue E. & Organ Crescent | 1 Bedroom | Now | $1795 | East Mountain | ||||
Delmonico Apartments (844) 357-158733 Fennell Avenue E., Hamilton L9A 1R6Near Fennell Ave. E. & Upper James St. | 1 Bedroom | Now | $1795 | Central Mountain | ||||
2 Bedroom | 1-Feb | $1995 | ||||||
Duchess Apartments (844) 349-2223161 East Ave. S., Hamilton L8N 2T8Near East Ave. S. & Stinson St. | 2 Bedroom | Now | $1550 | East Hamilton | ||||
Dundurn Court Apartments (844) 348-0666285 Dundurn St. S., Hamilton L8P 4L2Near Dundurn St. S. & Aberdeen Ave. | 1 Bedroom | Now | $1699 | Indoor Parking: $100/Month Outdoor Parking: $75/Month | West Hamilton | |||
3 Bedroom | 1-Dec | $2499 | ||||||
Elite Apartments (844) 596-063454 Mohawk Rd. W., Hamilton L9C 1V7Near Mohawk Rd. W. & W. 5th St. | 2 Bedroom | 1-Mar | $2299 | Central Mountain | ||||
Fontainebleau Apartments (844) 596-0629121 Hunter Street West, Hamilton L8P 1R2Near Main St. W. & Bay St. S. | 1 Bedroom | Now | $1599 | Central Hamilton | ||||
Junior 1 Bedroom - No Balcony | 15-Dec | $1499 | ||||||
Bachelor | 15-Jan | $1399 | ||||||
Forest Hills Apartments (844) 596-06281830 Main St. W., Hamilton L8S 1H5Near Main St. W. & Osler Dr. | Bachelor | 1-Dec | $1689 | West Hamilton | ||||
2 Bedroom | 1-Dec | $2099 | ||||||
1 Bedroom | 1-Jan | $1799 | ||||||
Gage Manor Apartments (844) 596-0627872 Upper Gage Avenue, Hamilton L8V 4K6Near Upper Gage Avenue & Mohawk Rd. E. | 1 Bedroom | Now | $1699 | Outdoor Parking: $75/Month as available Carport Parking: $100/Month as available | East Mountain | |||
2 Bedroom | Now | $2199 | ||||||
Gage Park Towers (844) 596-0626200 Gage Ave. S., Hamilton L8M 3E2Near Gage Ave. S. & Main St. E. | 2 Bedroom | 1-Feb | $2299 | East Hamilton | ||||
Glen Valley Apartments (844) 596-0625420 Greenhill Avenue, Hamilton L8K 6E7Near Greenhill Avenue & Mount Albion Road | 2 Bedroom | Now | $1899 | East Hamilton | ||||
1 Bedroom | 1-Dec | $1699 | ||||||
Glendale Manor Apartments (844) 865-43032601 King Street East, Hamilton L8K 1Y4Near King Street East & Quigley Road | 1 Bedroom | 1-Dec | $1599 | Outdoor Parking: $70/Month | East Hamilton | |||
Glendale Towers (844) 865-43022609 King Street East, Hamilton L8K 1Y4Near King Street & Quigley Road | 1 Bedroom | 1-Jan | $1599 | East Hamilton | ||||
Granada Apartments (844) 865-4300240 Mohawk Rd. E., Hamilton L9A 2H7Near Mohawk Rd. E & Upper Wellington St. | 1 Bedroom | Now | $1679 | East Mountain | ||||
2 Bedroom | Now | $2199 | ||||||
3 Bedroom | 1-Jan | $2699 | ||||||
Granite Chalet Apartments (844) 865-4298256 Duke Street, Hamilton L8P 1Y3Near Main St. W. & Queen St. S. | 1 Bedroom | Now | $1600 | Outdoor Parking: $100/Month | West Hamilton | |||
Granite Manor Apartments (844) 865-429736 Herkimer Street, Hamilton L8P 2G4Near Herkimer Street & James Street South | 1 Bedroom | 1-Dec | $1499 | Central Hamilton | ||||
Granite Tower Apartments (844) 865-4296264 Duke Street, Hamilton L8P 1Y3Near Duke Street and Queen Street South | 1 Bedroom | Now | $1600 | Outdoor Parking: $75/Month | West Hamilton | |||
Grant Towers (844) 865-4295109 Wentworth Street South, Hamilton L8N 2Y8Near Wentworth St. S. & Main St. | 1 Bedroom | Now | $1600 | Indoor Parking: $100/Month Outdoor Parking: $75/Month | East Hamilton | |||
Helen Manor Apartments (844) 865-42941296 Fennell Avenue E., Hamilton L8T 1T5Near Fennell Avenue E. & Upper Kennilworth Avenue | 2 Bedroom (Winter Special) | Now | $1799 | Parking: $75/Month | East Mountain | |||
2 Bedroom | Now | $2099 | ||||||
1 Bedroom | 1-Feb | $1899 | ||||||
Helvetia Apartments (844) 348-7652300 Mohawk Road East, Hamilton L9A 2J4Near Mohawk St. E & East 16th St. | 1 Bedroom | Now | $1750 | East Mountain | ||||
2 Bedroom | 1-Jan | $1895 | ||||||
Herkimer Apartments (844) 357-557927, 33, 39, 41, 43 Herkimer Street, Hamilton L8P 2G3Near Herkimer St. & McNab St. | Bachelor | 1-Feb | $1249 | Outdoor Parking: $75/Month when available | Central Hamilton | |||
3 Bedroom | 1-Feb | $2499 | ||||||
Jackson Villa Apartments (844) 348-2777223 Jackson Street West, Hamilton L8P 4R4Near Jackson Street & Queen Street | 1 Bedroom | Now | $1450 | Outdoor Parking: $75/Month Indoor Parking: $100/Month Upon availibity : Indoor Parking: $75 for the first space, $80 for an extra space. | Central Hamilton | |||
James & Forest Apartments (4, 8, 12, 14 Forest Ave. & 209 James St. S) (844) 347-16764 Forest Ave., Hamilton L8N 1W8Near James St. S. & Forest Ave. | 1 Bedroom | Now | $1499 | No Parking On-Site | Central Hamilton | |||
Kensington Apartments (844) 347-1674115 Main Street East, Hamilton L8N 1G5Near Main St. E. & John St. S. | Junior 1 Bedroom | Now | $1450 | Parking is not available on site | Central Hamilton | |||
King William Apartments (844) 585-8447315 King William Street, Hamilton L8L 1P2Near King William St. & Victoria Ave. N. | 2 Bedroom | 1-Dec | $1650 | Surface Parking: $50/month Garage Parking: $95/month Upon Availability | East Hamilton | |||
1 Bedroom | 1-Feb | $1450 | ||||||
Lawrence Park Apartments (844) 357-2962370 Concession Street, Hamilton L9A 1B6Near Concession St. E. & East 15th St. | 1 Bedroom | Now | $1799 | Outdoor Parking: $75/Month for each space when available Garage single space: $100/Month IF available Garage double space: $120/Month IF available | East Mountain | |||
Le Baron Apartments (844) 585-844221 Duke Street, Hamilton L8P 1W8Near Duke St. and James St. S. | Junior 1 Bedroom | Now | $1390 | Central Hamilton | ||||
Longwood Apartments (844) 585-84419 Longwood Rd. S., Hamilton L8S 1S4Near Longwood Rd. S. & King St. W. | 1 Bedroom | Now | $1799 | West Hamilton | ||||
Mayfair Apartments (844) 766-2728455 Upper Gage Avenue, Hamilton L8V 4J3Upper Gage Ave. & Queensdale | 1 Bedroom | Now | $1899 | East Mountain | ||||
2 Bedroom - No Balcony | Now | $1929 | ||||||
2 Bedroom | 15-Dec | $2199 | ||||||
Michelle Place (844) 357-202740 Mohawk Road East, Hamilton L9A 2G6Upper James | 1 bedroom | Now | $1850 | East Hamilton | ||||
Mountain Manor Apartments (844) 585-8434256 Mohawk Rd. E., Hamilton L9A 2H8Near Mohawk Rd. E. & Seven Oaks Dr. | 1 Bedroom | Now | $1795 | East Mountain | ||||
2 Bedroom | 1-Jan | $1995 | ||||||
Paisley Gardens (844) 806-7284972 King St. W., Hamilton L8S 1L1Near King St. W. & Marion Avenue N. | 1 Bedroom | Now | $2199 | West Hamilton | ||||
Pleasant Apartments (844) 806-728275 Wendover Dr., Hamilton L9C 2S7Near Wendover Dr. & Lynwood Rd. | 2 Bedroom | 1-Jan | $2200 | Parking Garage: $85.00 Above ground: $65.00 | West Mountain | |||
Prestige Apartments (844) 806-728155 Wendover Drive, Hamilton L9C 5V8Near Wendover Drive | 1 Bedroom - Large | Now | $1850 | Above ground: $65/Month Parking garage: $85/Month | West Mountain | |||
Princess Apartments (844) 347-985842 Herkimer St., Hamilton L8P 2J4Near Herkimer St. & Park St. S. | 1 Bedroom | Now | $1499 | Central Hamilton | ||||
Proctor Place Apartments (844) 347-167312 Proctor Blvd., Hamilton L8M 2M3Near Proctor Blvd & King St. E. | 1 Bedroom | Now | $1599 | East Hamilton | ||||
Queen Elizabeth Tower (844) 830-573944 Queen Street North, Hamilton L8R 3H8Near Queen Street North & King Street West | 1 Bedroom | Now | $1599 | West Hamilton | ||||
Royal Suites Apartments (844) 347-0777150 Charlton St. W., Hamilton L8P 2C7Near Charlton Ave. W. & Caroline St. S. | 1 Bedroom | Now | $1399 | Central Hamilton | ||||
Scenic Apartments (844) 347-0555780 Mohawk Rd. W., Hamilton L9C 6P7Near Mohawk Rd. W. & Upper Paradise Rd. | 1 Bedroom | 1-Feb | $1750 | Indoor Parking: $50/Month Outdoor Parking: $30/Month | West Mountain | |||
2 Bedroom | 1-Feb | $2100 | ||||||
Seville Apartments (844) 678-891045 Fennell Avenue E. , Hamilton L9A 1R7Near Fennell Avenue E. & Upper James St. | 2 Bedroom | 1-Jan | $1895 | Outdoor Parking: $30/Month | Central Mountain | |||
Sherwood Manor Apartments (844) 678-89091200 Fennell Avenue E., Hamilton L8T 1T2Near Fennell Avenue E. & High St. | 1 Bedroom | Now | $1799 | East Mountain | ||||
Southam Apartments (844) 854-3037631 Upper James St., Hamilton L9C 2Y9Near Upper James St. & Fennell Ave. E. | 1 Bedroom | Now | $1469 | Outdoor Parking: $75/Month | Central Mountain | |||
2 Bedroom | Now | $1698 | ||||||
Stinson Tower Apartments (844) 678-8907180 Stinson St., Hamilton L8N 1T1Near Stinson St. & Erie Ave. | 1 Bedroom | Now | $1350 | East Hamilton | ||||
Supreme Apartments (844) 678-8906790 Mohawk Rd. W., Hamilton L9C 6C6Near Wendover Drive | 1 Bedroom | 12-Dec | $1750 | Above ground: $65/Month Parking garage: $85/Month | West Mountain | |||
2 Bedroom | 1-Feb | $2100 | ||||||
Sussex Court Apartments (844) 678-8905518 Mohawk Rd. E., Hamilton L8V 2J3Near Mohawk Rd. E. & Upper Sherman Avenue | 1 Bedroom | Now | $1749 | East Mountain | ||||
Talia Manor Apartments (844) 678-8904400 East 42nd St. , Hamilton L8P 3B1Near East 42nd St. | Junior 1 Bedroom | Now | $1650 | East Mountain | ||||
1 Bedroom | Now | $1799 | ||||||
2 Bedroom | Now | $2100 | ||||||
Terrace Apartments (844) 678-8903418 Whitney Avenue, Hamilton L8S 2H8Near Whitney Avenue & Main St. W. | 2 Bedroom | 1-Feb | $1899 | Outdoor Parking: $50/Month | West Hamilton | |||
The Gibson (844) 766-254576 Aikman Avenue, Hamilton L8M 1P9Main St. E. & Wentworth St. N. | 1 Bedroom | Now | $1600 | East Hamilton | ||||
2 Bedroom | 1-Dec | $1825 | ||||||
The Residences on Augusta - A Community for Ages 55 and Over (844) 678-8902155 James St. S., Hamilton L8P 3A4Near James St. S. & Charlton Ave. E. | Bachelor | Now | $1299 | Central Hamilton | ||||
Vilma Terrace (844) 854-3032230 Montmorency Dr., Hamilton L8K 5H2Near Mount Albion Rd. & King St. E. | Bachelor | Now | $1349 | Outdoor Parking: $70/Month | East Hamilton | |||
Wellington Square Apartments (844) 854-3030150 Mohawk Rd. E., Hamilton L9A 2H1Near Mohawk Rd. E. & Upper Wellington St. | 1 Bedroom | Now | $1700 | Covered Parking: $30/Month If Available Outdoor Parking: $30/Month | Central Mountain | |||
2 Bedroom | Now | $1895 | ||||||
3 Bedroom | 1-Jan | $2200 | ||||||
Wentworth Apartments (844) 854-302895 Wentworth St. S. , Hamilton L8N 2Y7Near Wentworth St. S. & Main St. E. | 1 Bedroom | Now | $1600 | East Hamilton | ||||
2 Bedrooms | Now | $1900 | ||||||
Westmount Tower Apartments (844) 357-15831928 Main St. W., Hamilton L8S 1J4Near Main St. W. | 1 Bedroom | Now | $1849 | West Hamilton | ||||
2 Bedroom | 1-Feb | $1999 | ||||||
Westpark Tower Apartments (844) 357-15821760 Main St. W., Hamilton L8S 1H2Near Main St. W. | 1 Bedroom | 1-Feb | $1799 | Starting at :$75/Month | West Hamilton | |||
Westwood Apartments (844) 357-1586547 King St. W., Hamilton L8P 1C1Near King St. W. & Strathcona St. | 2 Bedroom | 1-Jan | $2049 | Garage Parking: $75/Month Outdoor Parking: $100/Month | West Hamilton | |||
Whitney Court Apartments (844) 355-232775 Mericourt Rd., Hamilton L8S 2N6Near Mericourt Rd. & Whitney Avenue | 2 Bedroom | 1-Jan | $1899 | Outdoor Parking: $50/Month | West Hamilton | |||
Wilshire East Apartments (844) 353-22231185 Fennell Avenue E., Hamilton L8T 1S4Near Fennell Avenue E. & High St. | 1 Bedroom | 1-Dec | $1795 | Indoor Parking: $50/Month Outdoor Parking: $30/Month | East Mountain | |||
2 Bedroom | 1-Jan | $1995 | ||||||
Wilshire West Apartments (844) 352-32671165 Fennell Avenue E., Hamilton L8T 1S3Near Fennell Avenue E. & Glenford Avenue | 1 Bedroom | 1-Dec | $1700 | East Mountain | ||||
Winston Place Apartments (844) 352-2554123 St. Joseph's Drive, Hamilton L8N 2G1Near St. Joseph's Dr. & John St. S. | 1 Bedroom | Now | $1799 | Central Hamilton | ||||
2 Bedroom | Now | $1899 | ||||||
Cobourg | ||||||||
Benart Homes (844) 427-3603477 Burnet Dr. & D'Arcy St., Cobourg K9A 1B2Near Elgin St. E. & D'Arcy St. | 3 Bedroom | Now | $1699 | Outdoor Parking: 1 Space Included | Cobourg | |||
Dundas | ||||||||
Centurion Apartments (844) 762-260475 Main Street, Dundas L9H 2P9Main Street and Dundas Street | 1 Bedroom | 15-Dec | $1900 | Outdoor Parking: $40/month (if available) Carport Parking: $50/month (if available) | Dundas | |||
2 Bedroom | 15-Dec | $2400 | ||||||
Dundas Apartments (844) 348-077730 King St. E., Dundas L9H 5G6Near King St. E. & York Rd. | 1 Bedroom | Now | $1699 | Dundas | ||||
2 Bedroom | 1-Dec | $1899 | ||||||
Imperium (844) 559-062871 Main Street , Dundas L9H 2P9main- york | 2 Bedrooms | Now | $2737 | Dundas Village | ||||
Kingscourt Apartments (844) 585-844693 King St. E., Dundas L9H 1C1Near King St. E. & Thorpe St. | 1 Bedroom | 10-Dec | $1799 | Indoor Parking: $85/Month Outdoor Parking: $60/Month | Dundas | |||
Princeton Apartments (289) 275-39877 Osler Court , Dundas L9H 4L2Osler Drive | 1 Bedroom | 1-Feb | $1700 | Dundas | ||||
Valleygate Apartments (844) 854-303650 King Street East, Dundas L9H 5N5Near King Street E. & York Rd. | 1 Bedroom | Now | $1799 | Dundas | ||||
Yorkdale (844) 357-473933 King St East , Dundas L9H 5R1 | 1 Bedroom | 1-Jan | $1800 | Underground parking :$30 | ||||
Kitchener | ||||||||
Louisa (844) 979-367017 Louisa, Kitchener N2H 5L7Louisa Street and King Street West, Kitchener | 1 Bedroom | Now | $1650 | Outdoor: $65/month | Downtown | |||
54 Country Hills (844) 585-843554 Country Hills Drive, Kitchener N2E 1R7 | 2 Bedroom | 15-Feb | $1949 | Outdoor parking: $65/month | ||||
Belmont Village (844) 986-190780 Union Blvd, 571 York St, 84 Union Blvd, 86 Union Blvd. 80 Union Blvd, 571 York St, 84 Union Blvd, 86 Union Blvd., Kitchener N2G 1T9Park st and Union Blvd | 1 Bedroom | 2-Feb | $1700 | Parking $110 | Downtown | |||
Brownstone on Brick (844) 443-269529 Brick Street, Kitchener N2H 3L2King St. E. and Ottawa St. N. | 1 Bedroom | Now | $1750 | Outdoor Parking: $75/month | Kitchener & Waterloo | |||
Brownstone on Margaret (844) 368-5618 112, 228, 236 Margaret Avenue , Kitchener N2H 4H6Near Victoria & Margaret Avenue | 1 Bedroom | 15-Feb | $1600 | Outdoor Parking: $50/Month | Kitchener & Waterloo | |||
Grand Apartments (844) 865-4299125 Indian Road, Kitchener N2B 2S8Near River Rd. E. & Ottawa St. N. | 3 Bedroom | 1-Feb | $2450 | Kitchener & Waterloo | ||||
Highmont Apartments (844) 565-6588164 Belmont Avenue West, Kitchener N2M 1L8Near Belmont Avenue West & Highland Road West | 1 Bedroom | Now | $1700 | Kitchener & Waterloo | ||||
2 Bedroom | Now | $1850 | ||||||
Kitchener Manor Apartments (844) 585-8445169 - 175 Queen St. N., Kitchener N2H 2H9Near Queen St. N. & Lancaster St. E. | 3 Bedroom | Now | $2499 | Outdoor Parking: $50/Month - When Available | Kitchener & Waterloo | |||
1 Bedroom | 1-Jan | $1799 | ||||||
McGee Apartments (833) 469-079980 McGee Avenue, Kitchener N2B 2T2McGee Ave and Ottawa St N | 1 Bedroom | Now | $1750 | Heritage Park | ||||
2 Bedroom | Now | $1900 | ||||||
Bachelor | Now | $1500 | ||||||
Millwood Brownstones (844) 264-160115 Millwood Crescent, Kitchener N2P 1X3Doon Village Rd. & Homer Watson Blvd. | 1 Bedroom | Now | $1700 | Kitchener & Waterloo | ||||
2 Bedroom LRG | Now | $2100 | ||||||
Ophelia (844) 357-2018242 Queen Street South , Kitchener N2G 0E7Queen Street South and Charles Street W | 1 Bedroom | Now | $1950 | Downtown Kitchener (DTK) | ||||
2 Bedroom | Now | $2200 | ||||||
Royal & Wales Apartments (844) 955-082048 College Street , Kitchener N2H 5A1College and Weber | 1 Bedroom | Now | $1599 | Outdoor Parking: $65/month (if available) | ||||
Bachelor | 1-Feb | $1499 | ||||||
Stirling Apartments (844) 326-6633659 Stirling Ave, Kitchener N2M 3J9Stirling Ave and Homer Watson Blvd | 1 Bedroom | Now | $1750 | $65/month | Southdale/Forest Hill | |||
2 Bedroom | Now | $2200 | ||||||
Bachelor | 15-Dec | $1400 | ||||||
The Maverick (844) 629-4838221 Victoria Street , Kitchener N2H 5C7Margaret Ave / Victoria Street N | The Beechwood | Now | $2055 | Outdoor Parking: $125.00 Indoor Parking: $150.00 | Civic Centre | |||
The Bridgeport | Now | $2095 | ||||||
The Eastwood | Now | $2165 | ||||||
The Frederick | Now | $2215 | ||||||
The Rosemount | Now | $2230 | ||||||
The Rockway - Townhouse | Now | $2450 | ||||||
The Westmount | Now | $2495 | ||||||
The Trussler - Townhouse | Now | $2595 | ||||||
The Six On Lancaster (844) 465-1160416 Lancaster Street West, Kitchener N2H 4V9Lancaster West and Union Street | 2 Bedroom | 15-Jan | $1700 | Kitchener & Waterloo | ||||
Weber (844) 986-190844 weber St W, Kitchener N2H3Z2weber St W + young St | Bachelor | 1-Feb | $1149 | Outdoor Parking: $65/month | Downtown Kitchener | |||
St. Catharines | ||||||||
Tremont Apartments (844) 678-890116 Tremont, St. Catharines L2T 3A9Near Tremont Dr. & Glendale Ave. | 1 Bedroom | Now | $1699 | St. Catharines | ||||
2 Bedroom | Now | $1799 | ||||||
Yorkshire Towers (844) 620-8934345 Geneva St., St. Catharines L2N 2G4Near Geneva St. | 2 Bedroom | Now | $1899 | Outdoor Parking: $30/Month | St. Catharines | |||
Stoney Creek | ||||||||
Aynsley Apartments (844) 357-296895 Barlake Ave., Stoney Creek L8E 1H1Near Barton St. & Lake Ave. | 1 Bedroom | 1-Jan | $1699 | Parking: $50/Month | Stoney Creek | |||
2 Bedroom | 1-Jan | $1999 | ||||||
BelGal Estates - Corinthian (844) 357-296650 Jerome Crescent, Stoney Creek L8E 1K6Near Centennial Pkwy S. & Queenston Rd. | 2 Bedroom Large | Now | $1899 | Indoor Parking: $60/Month Outdoor Parking: $50/Month | Stoney Creek | |||
Junior 1 Bedroom | 1-Jan | $1299 | ||||||
BelGal Estates - Doric (844) 357-296560 Jerome Crescent, Stoney Creek L8E 3G9Near Centennial Pkwy S. & Queenston Rd. | 2 Bedroom | Now | $1999 | Indoor Parking: $60/Month Outdoor Parking: $50/Month | Stoney Creek | |||
BelGal Estates - Ionic (844) 357-296470 Jerome Crescent, Stoney Creek L8E 3H1Near Centennial Pkwy S. & Queenston Rd. | Junior 1 Bedroom | Now | $1599 | Indoor Parking: $60/Month Outdoor Parking: $50/Month | Stoney Creek | |||
2 Bedroom | Now | $1999 | ||||||
Bell Manor Apartments (844) 357-29632772 Barton Street East, Stoney Creek L8E 3P5Near Barton St. E. & Centennial Pkwy S. | 2 Bedroom | Now | $1899 | Stoney Creek | ||||
1 Bedroom | 1-Dec | $1599 | ||||||
Cherrywood Apartments (844) 762-25992 Cherrywood Drive, Stoney Creek L8G 2P6Near Cherrywood Dr. & New Mountain Rd. | 1 Bedroom | 1-Dec | $1599 | Outdoor Parking: $70/Month Carport Parking: $80/Month | Stoney Creek | |||
Collingwood Manor (844) 762-259728 King St. W., Stoney Creek L8G 1H4Near King St. W. & Lake Avenue | 1 Bedroom | Now | $1500 | Stoney Creek | ||||
Commodore Apartments (844) 357-159117 Mountain Avenue, Stoney Creek L8G 3N7Near King St. E. & Lake Ave Dr. | 2 Bedroom | Now | $1699 | Outdoor Parking: $70/Month Indoor Parking: $80/Month | Stoney Creek | |||
Elizabeth Apartments (844) 596-063390 King St. E., Stoney Creek L8G 1K7Near King St. E. & Applewood Ave. | 2 Bedroom | 15-Jan | $1899 | Stoney Creek | ||||
1 Bedroom | 1-Feb | $1599 | ||||||
Evelyn Court Apartments (844) 596-063112 Mountain Avenue N., Stoney Creek L8G 3P1Near King St. E. & Lake Ave Dr. | 1 Bedroom | Now | $1599 | Stoney Creek | ||||
2 Bedroom | Now | $1899 | ||||||
Lakeview Apartments (844) 585-844325 Mountain Avenue N., Stoney Creek L8G 3N8Near King St. E. & Lake Ave Dr. | 2 Bedroom - No Balcony | 1-Jan | $1649 | Outdoor Parking: $70/Month | Stoney Creek | |||
Mountain Apartments (844) 712-928720 Mountain Avenue N., Stoney Creek L8G 3P2Near King St. E. & Lake Ave Dr. | 2 Bedroom with Balcony | Now | $1899 | Outdoor Parking: $70/Month Indoor Parking: $80/Month | Stoney Creek | |||
Robinson Towers Apartments (844) 347-0888100 King St. E., Stoney Creek L8G 1K8Near King St. E. & Applewood Ave. | 1 Bedroom | Now | $1599 | Indoor Parking: $60/Month Outdoor Parking: $50/Month | Stoney Creek | |||
2 Bedroom | Now | $1899 | ||||||
Village Green - Jamestown (844) 854-30352 Village Green, Stoney Creek L8G 2J1Near Village Green & King St. W. | 1 Bedroom | Now | $1700 | Stoney Creek | ||||
Village Green - Jefferson (844) 854-303410 Village Green, Stoney Creek L8G 2J3Near Village Green & King St. W. | 1 Bedroom | Now | $1700 | Indoor Parking: $50/Month Outdoor Parking: $40/Month | Stoney Creek | |||
2 Bedroom | Now | $1800 | ||||||
Wedgewood Apartments (844) 854-303185 Barlake Avenue, Stoney Creek L8E 1G9Near Barton St. E. & Centennial Pkwy S. | 2 Bedroom | 1-Jan | $1999 | Parking: $40/Month | Stoney Creek | |||
Toronto | ||||||||
Ridge Hill (844) 623-88533 Ridge Hill Drive, Toronto M6C 2J2Bathurst St. and Eglinton | 2 Bedroom | Now | $2695 | Forest Hill North | ||||
Waterloo | ||||||||
Uptown Apartments (844) 766-2721154 Erb Street East, Waterloo N2J 1M4Erb Street East and Moore Avenue North | 1 Bedroom | Now | $1750 | Kitchener & Waterloo | ||||
2 Bedroom | Now | $1850 | ||||||
Welland | ||||||||
Riverview Apartments (844) 347-166659 River Rd. , Welland L3B 3K7Near River Rd. & Dorothy St. | 2 Bedroom | 1-Jan | $1649 | Welland | ||||
Woodstock | ||||||||
